Glass work pricing in Bangalore
Transparent, typical installed price ranges to help you budget — no hidden charges. Your exact, fixed price comes in a written quote after a free site measurement. All glass is toughened to IS 2553.
Office & Commercial
| Service | Typical installed price |
|---|---|
| Glass Partition for Office | ₹450 – ₹1200 per sq ft |
| Office Glass Partition Installation | ₹450 – ₹1150 per sq ft |
| Glass Cabin Partition | ₹500 – ₹1150 per sq ft |
| Glass Office Dividers | ₹450 – ₹1050 per sq ft |
| Glass Partition | ₹450 – ₹1200 per sq ft |
| Office Partitions with Glass Doors | ₹500 – ₹1200 per sq ft |
| Frameless Glass Partition Installation | ₹600 – ₹1250 per sq ft |
| Toughened Glass Office Partitions | ₹450 – ₹1150 per sq ft |
| Conference Room Glass Partitions | ₹700 – ₹1400 per sq ft |
| Glass Wall Installation | ₹550 – ₹1300 per sq ft |
| Moving Glass Wall Systems | ₹1800 – ₹3500 per sq ft |
| Glass Wall Systems | ₹550 – ₹1400 per sq ft |
| Exterior Glass Wall Installation | ₹850 – ₹2200 per sq ft |
| Commercial Glass Partition Installation | ₹500 – ₹1300 per sq ft |
| Office Glass Renovation Services | ₹450 – ₹1200 per sq ft |
| Toughened Glass Fabrication | ₹90 – ₹350 per sq ft |
| Glass Door Installation | ₹12,000 – ₹45,000 per door |
Bathroom & Shower
| Service | Typical installed price |
|---|---|
| Bathroom Glass Partition Installation | ₹450 – ₹1000 per sq ft |
| Shower Glass Partition Installation | ₹450 – ₹1000 per sq ft |
| Shower Cubicle Installation | ₹700 – ₹1300 per sq ft |
| Bathroom Glass Divider Installation | ₹450 – ₹950 per sq ft |
| Frameless Shower Enclosures | ₹700 – ₹1400 per sq ft |
| Toughened Glass Shower Partitions | ₹450 – ₹1050 per sq ft |
| Bathroom Glass Partition | ₹450 – ₹1000 per sq ft |
| Custom Shower Screen Installation | ₹500 – ₹1200 per sq ft |
Railings & Balustrades
| Service | Typical installed price |
|---|---|
| Glass Railing Installation | ₹550 – ₹1200 per sq ft |
| Glass Balcony Railing Installation | ₹600 – ₹1300 per sq ft |
| Glass Staircase Railing Installation | ₹650 – ₹1400 per sq ft |
| Glass Balustrade Installation | ₹600 – ₹1300 per sq ft |
| Glass Balcony Balustrades | ₹600 – ₹1300 per sq ft |
| Frameless Glass Railings | ₹750 – ₹1500 per sq ft |
| Toughened Glass Railings | ₹550 – ₹1250 per sq ft |
| Residential Glass Railings | ₹600 – ₹1300 per sq ft |
| Commercial Glass Railings | ₹700 – ₹1500 per sq ft |
Mirrors
| Service | Typical installed price |
|---|---|
| Bathroom Mirror Installation | ₹150 – ₹450 per sq ft |
| Home Gym Mirror Installation | ₹150 – ₹400 per sq ft |
| Wall Mirror Installation | ₹150 – ₹450 per sq ft |
| Custom Mirror Fabrication | ₹180 – ₹600 per sq ft |
| Decorative Mirror Installation | ₹200 – ₹600 per sq ft |
| Full-Length Mirror Installation | ₹150 – ₹450 per sq ft |
Prices are indicative for Bengaluru as of 2026 and vary with glass type, thickness, hardware, access and area. Request a free measurement for an exact quote.
Pricing FAQs
Are these prices fixed?+
The ranges shown are typical installed prices in Bengaluru to help you budget. Your exact price is fixed in a written quote after a free site measurement — it never changes on installation day unless you change the scope.
What affects the final price?+
Glass thickness (8/10/12mm), toughened vs laminated, hardware finish, frameless vs framed, doors, frosting or coatings, site access, and the total area. We itemise all of it so you can see where every rupee goes.
Is the site visit really free?+
Yes — the on-site measurement and written quote are completely free and no-obligation, anywhere in Bengaluru and up to a 40 km radius.
Do you offer a warranty at these prices?+
Yes — every installation includes a written warranty on glass and hardware, with no premium for it.